The math on a marketing employee vs. a fully-managed marketing partner.
The honest comparison most service pros wish they had before signing.
| What You Get | Hey Aaron! | The Alternative |
|---|---|---|
| Year 1 Cost | $0 | $40,000 – $60,000 salary + benefits |
| Expertise Breadth | Website + SEO + GBP + Ads + Reviews + Reporting team | One person trying to do all of it |
| When They Quit | Doesn't happen — we're the team | You start over hiring + training |
| Coverage | Reliable monthly cadence | Sick days, vacation, ramp-up time |
| Tools & Subscriptions | Included | $3,000+/yr stack (Ahrefs, Hootsuite, etc.) |
| Ad Platform Certifications | Google, Facebook, LSA certified | Need to train them |
| Risk | Cancel anytime | Unemployment claim if let go |
We don't win by selling marketing. We win when your business grows.
That's why year one is free. We earn the trust before we send the invoice.
Compare us to anything else. We'll wait.
Claim your free year and see the difference inside 30 days.